π Smart Contracts
Complete technical specification of all 13 production contracts (v3.0 DIAMOND).
Last Updated: February 8, 2026
Deployment: Avalanche Fuji Testnet
Version: v3.0 DIAMOND π
Security Audit: Slither 88/100 (0 Critical, 0 High)
Core Contracts
SEAL360Token_DIAMOND.sol
The heart of the ecosystem - Diamond-grade security
| Property | Value |
|---|---|
| Location | contracts/core/SEAL360Token_v3_DIAMOND.sol |
| Lines of Code | 792 |
| Inherits | ERC20, ERC20Permit, ERC20Votes, ERC20FlashMint, AccessControl, Pausable, ReentrancyGuard |
| Functions | 35+ public/external |
| Security Score | 88/100 (Slither - Production Ready) β |
| Contract Address | 0x0402dA078cB...31042 (opens in a new tab) |
Key Features:
- β Immutable Supply: 1,296,360,012 S360 (no minting after deployment)
- β AccessControl: 7 roles (granular permissions)
- β Flash Loans: ERC-3156 standard with 0.09% fee
- β Governance: ERC-20Votes for on-chain voting
- β Pausable + Circuit Breakers: Emergency controls
- β Anti-bot + Anti-whale: Max TX / Max Wallet limits
Critical Functions (Role-Based):
// AccessControl (not Ownable)
setTradingEnabled(bool) // DEFAULT_ADMIN_ROLE
setExemptFromLimits(address) // LIMITS_MANAGER_ROLE
setSwapFees(uint256,uint256) // FEE_MANAGER_ROLE
pause()/unpause() // PAUSER_ROLE
blacklist()/unblacklist() // BLACKLIST_MANAGER_ROLES360StakingRewardsWithLock_v2_4_0.sol
Passive income engine with lock periods + penalties
| Property | Value |
|---|---|
| Location | contracts/core/S360StakingRewardsWithLock_v2_4_0.sol |
| Lines of Code | 895 |
| Security | ReentrancyGuard, Pausable, Ownable2Step |
| APY | 1% β 16% (tiered) |
| Locks | 0d / 7d / 15d / 1m / 3m / 6m / 9m / 12m |
Key Features:
- β APY tiers: SCOUT β APEX (1% β 16%)
- β SEAL Points: Bound SP earned via lock multipliers
- β Early Withdraw: Penalty (10%β30%) sent to FeeDistributor
- β Protocol Fee: 0.3 S360 per stake (33/33/34 split)
S360FeeDistribution.sol
Automated 3-way revenue splitter
| Property | Value |
|---|---|
| Location | contracts/core/S360FeeDistribution.sol |
| Lines of Code | 332 |
| Distribution | 33.33% / 33.33% / 33.34% |
| Security | Ownable2Step, ReentrancyGuard |
Distribution Logic:
// fees β treasury / stakers / growth
// sums to exactly 10000 bps (no loss)Governance Contracts
S360Governor.sol
On-chain governance system
| Parameter | Value |
|---|---|
| Voting Delay | 1 day |
| Voting Period | 7 days |
| Quorum | 4% of total supply |
| Proposal Threshold | 100,000 S360 |
| Timelock | 48 hours |
S360TimelockController.sol
Timelock with emergency multisig bypass (4/7)
| Property | Value |
|---|---|
| Location | contracts/governance/S360TimelockController.sol |
| Lines of Code | 468 |
| Security | ReentrancyGuard, Whitelisted emergency actions |
| Risk Delays | 1d / 2d / 3d / 7d |
Emergency Flow:
Propose β 4/7 approvals β Execute (bypass timelock)S360MultiSigTimelock_v1_1.sol
Emergency multisig (β₯60% signers)
| Property | Value |
|---|---|
| Location | contracts/governance/S360MultiSigTimelock_v1_1.sol |
| Lines of Code | 606 |
| Threshold | M-of-N (default 3/5) |
| Timelock | 1β7 days (by operation type) |
Periphery Contracts
S360BondingCurve.sol
Automated market maker with dynamic pricing
| Property | Value |
|---|---|
| Location | contracts/periphery/S360BondingCurve.sol |
| Lines of Code | 737 |
| Security | ReentrancyGuard, Pausable, Ownable2Step |
S360LiquidityManager.sol
Liquidity management + automated rebalancing
| Property | Value |
|---|---|
| Location | contracts/periphery/S360LiquidityManager.sol |
| Lines of Code | 599 |
| Security | ReentrancyGuard, Ownable2Step |
S360RewardDistributor.sol
Airdrops + campaign rewards
| Property | Value |
|---|---|
| Location | contracts/periphery/S360RewardDistributor.sol |
| Lines of Code | 509 |
| Security | ReentrancyGuard, Pausable |
S360EcosystemFund.sol
DAO-controlled ecosystem grants
| Property | Value |
|---|---|
| Location | contracts/periphery/S360EcosystemFund.sol |
| Lines of Code | 490 |
| Security | ReentrancyGuard, Pausable |
S360Vesting.sol (Founder)
Linear vesting with cliff
| Property | Value |
|---|---|
| Location | contracts/periphery/S360Vesting.sol |
| Lines of Code | 279 |
| Cliff | 1 year |
| Duration | 4 years |
S360TeamVesting.sol
Team vesting (multi-beneficiary)
| Property | Value |
|---|---|
| Location | contracts/periphery/S360TeamVesting.sol |
| Lines of Code | 465 |
| Cliff | 6 months |
| Duration | 2 years |
S360TimeVaultRND.sol
5-year R&D lockup vault
| Property | Value |
|---|---|
| Location | contracts/periphery/S360TimeVaultRND.sol |
| Lines of Code | 263 |
| Lock | 5 years |
S360BondingCurveRegistry.sol
Registry for bonding curve templates
| Property | Value |
|---|---|
| Location | contracts/periphery/S360BondingCurveRegistry.sol |
| Lines of Code | 70 |
Contract Addresses
Fuji Testnet (ACTIVE β )
Network: Avalanche Fuji Testnet
Chain ID: 43113
Deployed: 2026-02-07 17:22 UTC
Version: v3.0 DIAMOND π
Verified Contracts: 11/13 (85%)
| Contract | Address | Status |
|---|---|---|
| SEAL360Token_DIAMOND | 0x0402dA078cB33c99b249A3A34407B494fD431042 | β Verified (opens in a new tab) |
| S360MultiSigTimelock | 0xbA53f3B79c007BEf8Dab316A0F7292E20d6ed50F | β³ Pending (opens in a new tab) |
| S360StakingRewards | 0x06808C12161DfEF0F96f995DB2fC93f3D51F3F09 | β Verified (opens in a new tab) |
| S360Vesting (Founder) | 0x61AD41abA5e07f2f8EBD41DC916fa3c11532cAC3 | β Verified (opens in a new tab) |
| S360TeamVesting | 0x87E4b6f30572fBb848288D8679397391D90efA4B | β Verified (opens in a new tab) |
| S360TimeVaultRND | 0xcCb08351eF90c1f53b3aFe9883eE2F4B83BAFDad | β Verified (opens in a new tab) |
| S360BondingCurve | 0x25D669E3eA224fF58645Bb5d5569dA453E0ED418 | β Verified (opens in a new tab) |
| S360LiquidityManager | 0xf2343564Fe22DcBc1598fC46E441cbdCB27Fb9A9 | β Verified (opens in a new tab) |
| S360RewardDistributor | 0x38087Dd106bf824901217b8009eca761449c0732 | β Verified (opens in a new tab) |
| S360EcosystemFund | 0x55AE0eDFd3740d60831cc2B49e3e75588aF90514 | β Verified (opens in a new tab) |
| S360BondingCurveRegistry | 0x0fb7E7Ba7D65DE63695cA6F1bFa0A96eaE1B7d31 | β Verified (opens in a new tab) |
| S360TimelockController | 0x50bDfcc1a8b5a4168d50c45806576e5708F1DC43 | β³ Pending (opens in a new tab) |
| S360Governor | 0x14B2E93cf656b16d905eb3285b40c056c0360Aa1 | β Verified (opens in a new tab) |
Quick Copy (TypeScript):
export const SEAL360_FUJI_V3 = {
token: "0x0402dA078cB33c99b249A3A34407B494fD431042",
multiSig: "0xbA53f3B79c007BEf8Dab316A0F7292E20d6ed50F",
staking: "0x06808C12161DfEF0F96f995DB2fC93f3D51F3F09",
vesting: "0x61AD41abA5e07f2f8EBD41DC916fa3c11532cAC3",
teamVesting: "0x87E4b6f30572fBb848288D8679397391D90efA4B",
vault: "0xcCb08351eF90c1f53b3aFe9883eE2F4B83BAFDad",
curve: "0x25D669E3eA224fF58645Bb5d5569dA453E0ED418",
liquidityManager: "0xf2343564Fe22DcBc1598fC46E441cbdCB27Fb9A9",
rewardDistributor: "0x38087Dd106bf824901217b8009eca761449c0732",
ecosystemFund: "0x55AE0eDFd3740d60831cc2B49e3e75588aF90514",
bondingCurveRegistry: "0x0fb7E7Ba7D65DE63695cA6F1bFa0A96eaE1B7d31",
timelock: "0x50bDfcc1a8b5a4168d50c45806576e5708F1DC43",
governor: "0x14B2E93cf656b16d905eb3285b40c056c0360Aa1",
};Mainnet (Avalanche C-Chain)
π§ Coming Q1 2026 - After final security auditABIs
All contract ABIs are exported to /abi-exports/:
SEAL360Token.json
S360StakingRewards.json
S360FeeDistribution.json
... (15 files total)